Bảng xếp hạng U23 AFC Championship Qualification - BXH bóng đá mới nhất
U23 AFC Asian Cup 2026, Qualifiers Group A
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan U23 (Promotion) Qualified | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
| 2 | Turkmenistan U23 (Same) | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | Bhutan (Same) | 3 | 1 | 0 | 2 | 3 | 14 | -11 | 3 |
| 4 | Chinese Taipei U23 (Same) | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group B
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan U23 (Promotion) Qualified | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | Kuwait U23 (Same) | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
| 3 | Afghanistan U23 (Same) | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Myanmar U23 (Same) | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
U23 AFC Asian Cup 2026, Qualifiers Group C
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam U23 (Promotion) Qualified | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 2 | Yemen U23 (Same) | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 3 | Bangladesh U23 (Same) | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | Singapore U23 (Same) | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group D
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia U23 (Promotion) Qualified | 3 | 2 | 1 | 0 | 20 | 0 | 20 | 7 |
| 2 | China U23 (Same) | 3 | 2 | 1 | 0 | 12 | 1 | 11 | 7 |
| 3 | Timor-Leste U23 (Same) | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 4 | Northern Mariana Islands U23 (Same) | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group E
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyrgyzstan U23 (Promotion) Qualified | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 2 | Uzbekistan U23 (Same) | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 3 | Palestine U23 (Same) | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 |
| 4 | Sri Lanka U23 (Same) | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group F
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand U23 (Promotion) Qualified | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 2 | Lebanon U23 (Same) | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Malaysia U23 (Same) | 3 | 1 | 0 | 2 | 8 | 3 | 5 | 3 |
| 4 | Mongolia U23 (Same) | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group G
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraq U23 (Promotion) Qualified | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 2 | Cambodia U23 (Same) | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | Oman U23 (Same) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Pakistan U23 (Same) | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group H
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar U23 (Promotion) Qualified | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
| 2 | India U23 (Same) | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
| 3 | Bahrain U23 (Same) | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 |
| 4 | Brunei Darussalam U23 (Same) | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group I
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates U23 (Promotion) Qualified | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 |
| 2 | Iran U23 (Same) | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 3 | Hong Kong, China U23 (Same) | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
| 4 | Guam U23 (Same) | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group J
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Republic of Korea U23 (Promotion) Qualified | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
| 2 | Indonesia U23 (Same) | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 4 |
| 3 | Laos U23 (Same) | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
| 4 | Macao U23 (Same) | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
U23 AFC Asian Cup 2026, Qualifiers Group K
| XH | Đội bóng | Trận | Thắng | Hòa | Thua | BT | BB | H/s | Điểm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Syrian Arab Republic U23 (Promotion) Qualified | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 2 | Philippines U23 (Same) | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | Tajikistan U23 (Same) | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
| 4 | Nepal U23 (Same) | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |